Program
Division
Schedule
Team
02/24/2025 | WLL Red Sox | WLL Padres | 7:30PM - 9:55PM | Camarena Field / Field 1 |
02/25/2025 | WLL Giants | WLL Cubs | 7:30PM - 9:55PM | Camarena Field / Field 1 |
02/27/2025 | WLL White Sox | WLL Red Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
02/28/2025 | WLL Cubs | WLL Padres | 7:30PM - 10:00PM | Camarena Field / Field 1 |
03/03/2025 | WLL Giants | WLL White Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/04/2025 | WLL Red Sox | WLL Cubs | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/06/2025 | WLL Padres | WLL Giants | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/07/2025 | WLL Red Sox | WLL White Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/10/2025 | WLL Cubs | WLL White Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/11/2025 | WLL Red Sox | WLL Giants | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/13/2025 | WLL Padres | WLL White Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/15/2025 | WLL Padres | WLL Cubs | 6:00PM - 8:25PM | Camarena Field / Field 1 |
03/17/2025 | WLL Cubs | WLL Giants | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/18/2025 | WLL White Sox | WLL Padres | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/20/2025 | WLL White Sox | WLL Red Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/21/2025 | WLL Giants | WLL Padres | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/22/2025 | WLL Cubs | WLL Red Sox | 6:00PM - 8:25PM | Camarena Field / Field 1 |
03/24/2025 | WLL White Sox | WLL Cubs | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/25/2025 | WLL Padres | WLL Red Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/27/2025 | WLL Giants | WLL White Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/28/2025 | WLL Cubs | WLL Padres | 7:30PM - 9:55PM | Camarena Field / Field 1 |
03/29/2025 | WLL Red Sox | WLL Giants | 6:00PM - 8:25PM | Camarena Field / Field 1 |
04/07/2025 | WLL Padres | WLL White Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
04/08/2025 | WLL Red Sox | WLL Cubs | 7:30PM - 9:55PM | Camarena Field / Field 1 |
04/10/2025 | WLL Padres | WLL Giants | 7:30PM - 9:55PM | Camarena Field / Field 1 |
04/11/2025 | WLL White Sox | WLL Cubs | 7:30PM - 9:55PM | Camarena Field / Field 1 |
04/12/2025 | WLL Giants | WLL Red Sox | 6:00PM - 8:25PM | Camarena Field / Field 1 |
04/14/2025 | WLL Padres | WLL Cubs | 7:30PM - 9:55PM | Camarena Field / Field 1 |
04/15/2025 | WLL Giants | WLL Red Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
04/17/2025 | WLL White Sox | WLL Giants | 7:30PM - 9:55PM | Camarena Field / Field 1 |
04/18/2025 | WLL Red Sox | WLL Padres | 7:30PM - 9:55PM | Camarena Field / Field 1 |
04/26/2025 | WLL Cubs | WLL White Sox | 6:00PM - 8:25PM | Camarena Field / Field 1 |
04/28/2025 | WLL Padres | WLL Red Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
04/29/2025 | WLL Cubs | WLL Giants | 7:30PM - 9:55PM | Camarena Field / Field 1 |
05/02/2025 | WLL Red Sox | WLL White Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
05/03/2025 | WLL Giants | WLL Padres | 6:00PM - 8:25PM | Camarena Field / Field 1 |
05/05/2025 | WLL White Sox | WLL Padres | 7:30PM - 9:55PM | Camarena Field / Field 1 |
05/06/2025 | WLL Giants | WLL Cubs | 7:30PM - 9:55PM | Camarena Field / Field 1 |
05/08/2025 | WLL Cubs | WLL Red Sox | 7:30PM - 9:55PM | Camarena Field / Field 1 |
05/09/2025 | WLL White Sox | WLL Giants | 7:30PM - 9:55PM | Camarena Field / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.